Tarife voce şi SMS
Tarife către reţelele de telefonie din România
Retele Romania | Tarif |
---|---|
România reţele fixe - mai puţin de 0.01 €/min pentru pachete cu minute incluse | Standard: 0.01 €/min |
România reţele mobile - mai puţin de 0.01 €/min pentru pachete cu minute incluse | Standard: 0.025 €/min |
SMS - reţele mobile din România (nu se pot primi mesaje SMS pe numerele ClickPhone) | 0.04 €/SMS |
ClickPhone | Gratuit |
Pachet cu minute incluse | Preţ |
---|---|
250 minute incluse în toate reţelele de telefonie fixă şi mobilă din România | 4 € |
500 minute incluse în toate reţelele de telefonie fixă şi mobilă din România | 7 € |
Ai nevoie de mai multe minute lunar? Te ajutăm cu un pachet personalizat!
Tarife către reţelele de telefonie internaţionale
Destinatie | Tarif |
---|---|
AFGHANISTAN | 0.49 €/min |
ALBANIA | 0.18 €/min |
ALBANIA - ALTERNATIVE NET | 0.18 €/min |
ALBANIA MOBILE | 0.38 €/min |
ALBANIA MOBILE - ALBTELEKOM | 0.38 €/min |
ALBANIA OLO | 0.18 €/min |
ALGERIA | 0.095 €/min |
ALGERIA MOBILE | 0.46 €/min |
ALGERIA MOBILE - ALGERIA TEL | 0.46 €/min |
ALGERIA MOBILE - MPTA | 0.48 €/min |
ALGERIA MOBILE - ORASCOM | 0.32 €/min |
ALGERIA MOBILE - OTHER CARRIERS | 0.32 €/min |
ALGERIA MOBILE - WATANIYA | 0.4 €/min |
AMERICAN SAMOA | 0.045 €/min |
AMERICAN SAMOA MOBILE | 0.09 €/min |
ANDORRA | 0.041 €/min |
ANDORRA MOBILE | 0.19 €/min |
ANGOLA | 0.07 €/min |
ANGOLA MOBILE | 0.26 €/min |
ANGUILLA | 0.25 €/min |
ANGUILLA MOBILE | 0.25 €/min |
ANGUILLA MOBILE - DIGICEL | 0.25 €/min |
ANTIGUA AND BARBUDA | 0.24 €/min |
ANTIGUA AND BARBUDA MOBILE | 0.24 €/min |
ARGENTINA | 0.03 €/min |
ARGENTINA BUENOS AIRES | 0.03 €/min |
ARGENTINA CORDOBA | 0.03 €/min |
ARGENTINA MENDOZA | 0.03 €/min |
ARGENTINA MOBILE | 0.13 €/min |
ARGENTINA ROSARIO | 0.03 €/min |
ARMENIA | 0.18 €/min |
ARMENIA MOBILE | 0.195 €/min |
ARMENIA MOBILE - VIVA CELL | 0.195 €/min |
ARUBA | 0.195 €/min |
ARUBA MOBILE | 0.245 €/min |
AUSTRALIA | 0.02 €/min |
AUSTRALIA MOBILE | 0.059 €/min |
AUSTRIA | 0.017 €/min |
AUSTRIA MOBILE - HUTCHISON 3G | 0.04 €/min |
AUSTRIA MOBILE - MOBILKOM | 0.04 €/min |
AUSTRIA MOBILE - ORANGE | 0.04 €/min |
AUSTRIA MOBILE - OTHER CARRIERS | 0.16 €/min |
AUSTRIA MOBILE - TMOBILE | 0.04 €/min |
AZERBAIJAN | 0.22 €/min |
AZERBAIJAN MOBILE | 0.3 €/min |
Destinatie | Tarif |
---|---|
BAHAMAS | 0.21 €/min |
BAHAMAS MOBILE | 0.278 €/min |
BAHRAIN | 0.145 €/min |
BAHRAIN MOBILE - MTC VODAFONE | 0.145 €/min |
BAHRAIN MOBILE - OTHER CARRIERS | 0.145 €/min |
BAHRAIN MOBILE - VIVA | 0.145 €/min |
BAHRAIN MOBILE - ZAIN | 0.145 €/min |
BANGLADESH | 0.036 €/min |
BANGLADESH MOBILE | 0.036 €/min |
BARBADOS | 0.19 €/min |
BARBADOS MOBILE | 0.24 €/min |
BELARUS | 0.33 €/min |
BELARUS MOBILE | 0.33 €/min |
BELGIUM | 0.08 €/min |
BELGIUM MOBILE - BASE | 0.19 €/min |
BELGIUM MOBILE - LYCATEL | 0.09 €/min |
BELGIUM MOBILE - MOBISTAR | 0.09 €/min |
BELGIUM MOBILE - OTHER CARRIERS | 0.09 €/min |
BELGIUM MOBILE - PROXIMUS | 0.09 €/min |
BELGIUM MOBILE - TELENET | 0.09 €/min |
BELGIUM SPECIAL SVC | 0.09 €/min |
BELGIUM UNIVERSAL ACCESS | 0.26 €/min |
BELIZE | 0.215 €/min |
BELIZE MOBILE | 0.22 €/min |
BENIN | 0.33 €/min |
BENIN MOBILE | 0.33 €/min |
BERMUDA | 0.05 €/min |
BERMUDA MOBILE | 0.05 €/min |
BHUTAN | 0.08 €/min |
BHUTAN MOBILE | 0.08 €/min |
BOLIVIA | 0.21 €/min |
BOLIVIA MOBILE | 0.21 €/min |
BOSNIA AND HERZEGOVINA | 0.15 €/min |
BOSNIA AND HERZEGOVINA MOBILE - BH | 0.39 €/min |
BOSNIA AND HERZEGOVINA MOBILE - MOSTAR | 0.39 €/min |
BOSNIA AND HERZEGOVINA MOBILE - TS | 0.39 €/min |
BOSNIA AND HERZEGOVINA MOSTAR | 0.39 €/min |
BOSNIA AND HERZEGOVINA REPUBLIKA SRPSKA | 0.15 €/min |
BOTSWANA | 0.15 €/min |
BOTSWANA MOBILE | 0.15 €/min |
BRAZIL | 0.03 €/min |
BRAZIL MOBILE - OTHER CARRIERS | 0.2 €/min |
BRAZIL MOBILE - TIM | 0.04 €/min |
BRITISH VIRGIN ISLANDS | 0.17 €/min |
BRUNEI DARUSSALAM | 0.039 €/min |
BRUNEI DARUSSALAM MOBILE | 0.039 €/min |
BULGARIA | 0.05 €/min |
BULGARIA - ALTERNATIVE NET | 0.075 €/min |
BULGARIA MOBILE - GLOBUL | 0.14 €/min |
BULGARIA MOBILE - MOBIKOM | 0.14 €/min |
BULGARIA MOBILE - MOBILTEL | 0.14 €/min |
BULGARIA MOBILE - OTHER CARRIERS | 0.185 €/min |
BULGARIA MOBILE - VIVATEL | 0.14 €/min |
BULGARIA SOFIA | 0.05 €/min |
BURKINA FASO | 0.32 €/min |
BURKINA FASO MOBILE | 0.32 €/min |
BURUNDI | 0.43 €/min |
BURUNDI MOBILE | 0.43 €/min |
Destinatie | Tarif |
---|---|
CAMBODIA | 0.08 €/min |
CAMBODIA MOBILE | 0.08 €/min |
CAMEROON | 0.105 €/min |
CAMEROON MOBILE - MTN | 0.35 €/min |
CAMEROON MOBILE - ORANGE | 0.35 €/min |
CANADA | 0.01 €/min |
CAPE VERDE | 0.25 €/min |
CAPE VERDE MOBILE | 0.31 €/min |
CAYMAN ISLANDS | 0.195 €/min |
CAYMAN ISLANDS MOBILE | 0.22 €/min |
CENTRAL AFRICAN REPUBLIC | 0.72 €/min |
CENTRAL AFRICAN REPUBLIC MOBILE | 0.72 €/min |
CHILE | 0.04 €/min |
CHILE AUDIOTEXT | 1.1 €/min |
CHILE ISLA DE PASCUA | 0.41 €/min |
CHILE MOBILE | 0.086 €/min |
CHILE MOBILE - CLARO | 0.086 €/min |
CHILE MOBILE - MOBILINK | 0.1 €/min |
CHILE MOBILE - MOVISTAR | 0.215 €/min |
CHILE VOIP | 0.64 €/min |
CHINA | 0.3 €/min |
CHINA MOBILE | 0.34 €/min |
CHRISTMAS ISLAND | 0.3 €/min |
COLOMBIA | 0.08 €/min |
COLOMBIA MOBILE | 0.075 €/min |
CONGO | 0.45 €/min |
CONGO MOBILE - CELTEL | 0.45 €/min |
CONGO MOBILE - MTN | 0.45 €/min |
CONGO MOBILE - OTHER CARRIERS | 0.45 €/min |
CONGO MOBILE - WARID | 0.45 €/min |
CONGO MOBILE - ZAIN | 0.45 €/min |
COOK ISLANDS | 0.85 €/min |
COSTA RICA | 0.03 €/min |
COSTA RICA MOBILE | 0.09 €/min |
CROATIA | 0.14 €/min |
CROATIA MOBILE | 0.25 €/min |
CROATIA MOBILE - TELE2 | 0.37 €/min |
CYPRUS | 0.015 €/min |
CYPRUS MOBILE | 0.09 €/min |
CYPRUS MOBILE - AREEBA | 0.039 €/min |
CYPRUS MOBILE - LEMONTEL | 0.29 €/min |
CYPRUS MOBILE - MTN | 0.09 €/min |
CYPRUS MOBILE - VODAFONE | 0.09 €/min |
CZECH REPUBLIC | 0.02 €/min |
CZECH REPUBLIC MOBILE | 0.069 €/min |
CZECH REPUBLIC MOBILE - MOBILKOM | 0.069 €/min |
CZECH REPUBLIC MOBILE - O2 | 0.069 €/min |
CZECH REPUBLIC MOBILE - OTHER | 0.069 €/min |
CZECH REPUBLIC MOBILE - T-MOBILE | 0.069 €/min |
CZECH REPUBLIC MOBILE - TRAVEL TELEKOM | 0.069 €/min |
CZECH REPUBLIC MOBILE - VODAFONE | 0.069 €/min |
Destinatie | Tarif |
---|---|
DEMOCRATIC REPUBLIC OF CONGO | 0.38 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - AFRICELL | 0.39 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - CCT | 0.35 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - CELTEL | 0.41 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - OTHER CARRIERS | 0.38 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - SAIT | 0.37 €/min |
DEMOCRATIC REPUBLIC OF CONGO MOBILE - VODACOM CONGO | 0.39 €/min |
DENMARK | 0.015 €/min |
DENMARK MOBILE | 0.03 €/min |
DJIBOUTI | 0.4 €/min |
DJIBOUTI MOBILE | 0.4 €/min |
DOMINICA | 0.21 €/min |
DOMINICA MOBILE | 0.24 €/min |
DOMINICA MOBILE - DIGICEL | 0.24 €/min |
DOMINICAN REPUBLIC | 0.04 €/min |
DOMINICAN REPUBLIC - SAN DOMINGO | 0.06 €/min |
DOMINICAN REPUBLIC MOBILE | 0.08 €/min |
Destinatie | Tarif |
---|---|
EAST TIMOR | 0.75 €/min |
EAST TIMOR MOBILE | 0.75 €/min |
ECUADOR | 0.15 €/min |
ECUADOR MOBILE - OTHER CARRIERS | 0.22 €/min |
EGYPT | 0.095 €/min |
EGYPT MOBILE - ETISALAT | 0.159 €/min |
EGYPT MOBILE - MOBILNIL | 0.134 €/min |
EGYPT MOBILE - VODAFONE | 0.134 €/min |
EGYPT SPECIAL SERVICES | 0.11 €/min |
EL SALVADOR | 0.195 €/min |
EL SALVADOR MOBILE | 0.196 €/min |
EQUATORIAL GUINEA | 0.48 €/min |
EQUATORIAL GUINEA MOBILE | 0.48 €/min |
ERITREA | 0.245 €/min |
ERITREA MOBILE | 0.245 €/min |
ESTONIA | 0.025 €/min |
ESTONIA - MOBILE ELISA | 0.04 €/min |
ESTONIA - MOBILE EMT | 0.04 €/min |
ESTONIA - MOBILE TELE 2 | 0.04 €/min |
ESTONIA NG | 0.75 €/min |
ETHIOPIA | 0.25 €/min |
ETHIOPIA MOBILE | 0.25 €/min |
Destinatie | Tarif |
---|---|
FAROE ISLANDS | 0.049 €/min |
FAROE ISLANDS MOBILE | 0.153 €/min |
FIJI | 0.29 €/min |
FIJI MOBILE | 0.29 €/min |
FINLAND | 0.06 €/min |
FINLAND MOBILE - ELISA | 0.15 €/min |
FINLAND MOBILE - FINNET | 0.045 €/min |
FINLAND MOBILE - OTHER CARRIERS | 0.06 €/min |
FINLAND MOBILE - SONERA | 0.045 €/min |
FRANCE | 0.03 €/min |
FRANCE MOBILE - BOUYGUES TELECOM | 0.05 €/min |
FRANCE MOBILE - FREE | 0.05 €/min |
FRANCE MOBILE - GLOBALSTAR | 0.05 €/min |
FRANCE MOBILE - ORANGE | 0.05 €/min |
FRANCE MOBILE - OTHER CARRIERS | 0.05 €/min |
FRANCE MOBILE - SFR | 0.05 €/min |
FRANCE VAS | 0.31 €/min |
FRENCH GUIANA | 0.05 €/min |
FRENCH GUIANA MOBILE | 0.195 €/min |
FRENCH POLYNESIA | 0.29 €/min |
FRENCH POLYNESIA MOBILE | 0.26 €/min |
Destinatie | Tarif |
---|---|
GABON | 0.425 €/min |
GABON MOBILE | 0.425 €/min |
GAMBIA | 0.42 €/min |
GAMBIA MOBILE | 0.42 €/min |
GEORGIA | 0.19 €/min |
GEORGIA MOBILE | 0.295 €/min |
GERMANY | 0.01 €/min |
GERMANY - FREEPHONE | 0.01 €/min |
GERMANY MOBILE | 0.195 €/min |
GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) | 0.095 €/min |
GERMANY MOBILE - O2 | 0.075 €/min |
GERMANY MOBILE - TMOBILE | 0.05 €/min |
GERMANY MOBILE - VISTREAM | 0.16 €/min |
GERMANY MOBILE - VODAFONE | 0.05 €/min |
GERMANY PERSONAL | 0.05 €/min |
GHANA | 0.28 €/min |
GHANA MOBILE - OTHER CARRIERS | 0.28 €/min |
GIBRALTAR | 0.045 €/min |
GIBRALTAR MOBILE | 0.17 €/min |
GREECE | 0.019 €/min |
GREECE MOBILE | 0.029 €/min |
GREENLAND | 0.075 €/min |
GREENLAND MOBILE | 0.075 €/min |
GRENADA | 0.22 €/min |
GRENADA MOBILE | 0.24 €/min |
GRENADA MOBILE - DIGICEL | 0.24 €/min |
GUADELOUPE | 0.026 €/min |
GUADELOUPE MOBILE | 0.099 €/min |
GUAM | 0.03 €/min |
GUANTANAMO | 0.8 €/min |
GUATEMALA | 0.15 €/min |
GUATEMALA MOBILE | 0.15 €/min |
GUINEA | 0.41 €/min |
GUYANA | 0.23 €/min |
GUYANA MOBILE | 0.23 €/min |
Destinatie | Tarif |
---|---|
HAITI | 0.29 €/min |
HAITI MOBILE | 0.29 €/min |
HONDURAS | 0.14 €/min |
HONDURAS MOBILE | 0.15 €/min |
HONG KONG | 0.03 €/min |
HONG KONG MOBILE | 0.039 €/min |
HUNGARY | 0.02 €/min |
HUNGARY MOBILE - TELENOR | 0.055 €/min |
HUNGARY MOBILE - TESCO | 0.067 €/min |
HUNGARY MOBILE - TMOBILE | 0.055 €/min |
HUNGARY MOBILE - VODAFONE | 0.067 €/min |
Destinatie | Tarif |
---|---|
ICELAND | 0.03 €/min |
ICELAND MOBILE | 0.1 €/min |
INDIA | 0.029 €/min |
INDIA MOBILE | 0.03 €/min |
INDONESIA | 0.075 €/min |
INDONESIA MOBILE | 0.095 €/min |
IRAN | 0.18 €/min |
IRAN MOBILE | 0.185 €/min |
IRAQ | 0.19 €/min |
IRAQ CDN | 0.17 €/min |
IRAQ KURDISH | 0.17 €/min |
IRAQ MOBILE - ASIACELL | 0.215 €/min |
IRAQ MOBILE - KOREK | 0.215 €/min |
IRAQ MOBILE - MOBITEL | 0.175 €/min |
IRAQ MOBILE - ZAIN | 0.215 €/min |
IRAQ OMNNEA | 0.194 €/min |
IRAQ OTHERS | 0.175 €/min |
IRELAND | 0.015 €/min |
IRELAND MOBILE | 0.12 €/min |
IRELAND MOBILE - H3G | 0.06 €/min |
IRELAND MOBILE - LYCAMOBILE | 0.099 €/min |
IRELAND MOBILE - METEOR | 0.06 €/min |
IRELAND MOBILE - O2 | 0.06 €/min |
IRELAND MOBILE - OTHERS | 0.099 €/min |
IRELAND MOBILE - TESCO | 0.15 €/min |
IRELAND MOBILE - VODAFONE | 0.06 €/min |
ISRAEL | 0.025 €/min |
ISRAEL MOBILE | 0.08 €/min |
ISRAEL PALESTINE | 0.17 €/min |
ISRAEL PALESTINE MOBILE | 0.21 €/min |
ITALY | 0.01 €/min |
ITALY MOBILE | 0.19 €/min |
ITALY MOBILE - BT | 0.09 €/min |
ITALY MOBILE - DIGI | 0.09 €/min |
ITALY MOBILE - ELSACOM | 0.09 €/min |
ITALY MOBILE - H3G | 0.039 €/min |
ITALY MOBILE - ILIAD | 0.09 €/min |
ITALY MOBILE - INTERM | 0.09 €/min |
ITALY MOBILE - LYCA | 0.09 €/min |
ITALY MOBILE - NOVERCA | 0.09 €/min |
ITALY MOBILE - POSTE | 0.09 €/min |
ITALY MOBILE - TIM | 0.03 €/min |
ITALY MOBILE - VODAFONE | 0.03 €/min |
ITALY MOBILE - WIND TELECOMMUNICATIONS | 0.03 €/min |
IVORY COAST | 0.36 €/min |
IVORY COAST MOBILE | 0.36 €/min |
Destinatie | Tarif |
---|---|
JAMAICA | 0.18 €/min |
JAMAICA MOBILE | 0.19 €/min |
JAMAICA MOBILE - CENTENNIAL | 0.195 €/min |
JAMAICA MOBILE - CWJ | 0.195 €/min |
JAMAICA MOBILE - DIGICEL | 0.24 €/min |
JAPAN | 0.035 €/min |
JAPAN MOBILE | 0.09 €/min |
JORDAN | 0.19 €/min |
JORDAN MOBILE | 0.19 €/min |
Destinatie | Tarif |
---|---|
KAZAKHSTAN | 0.045 €/min |
KAZAKHSTAN ALMATY | 0.045 €/min |
KAZAKHSTAN KARAGANDA | 0.045 €/min |
KAZAKHSTAN MOBILE - K-CELL | 0.2 €/min |
KAZAKHSTAN MOBILE - KAR-TEL | 0.145 €/min |
KAZAKHSTAN MOBILE - OTHER CARRIERS | 0.25 €/min |
KENYA | 0.28 €/min |
KENYA MOBILE | 0.17 €/min |
KOSOVO | 0.145 €/min |
KOSOVO MOBILE - IPKO | 0.435 €/min |
KOSOVO MOBILE - MTS | 0.435 €/min |
KOSOVO MOBILE - OTHER CARRIERS | 0.435 €/min |
KOSOVO MOBILE - Z-MOBILE | 0.435 €/min |
KUWAIT | 0.085 €/min |
KUWAIT MOBILE - OOREDOO | 0.08 €/min |
KUWAIT MOBILE - VIVA | 0.085 €/min |
KUWAIT MOBILE - ZAIN | 0.085 €/min |
KYRGYZSTAN | 0.18 €/min |
KYRGYZSTAN MOBILE | 0.19 €/min |
KYRGYZSTAN PREMIUM | 0.74 €/min |
Destinatie | Tarif |
---|---|
LAOS | 0.075 €/min |
LAOS MOBILE | 0.075 €/min |
LATVIA | 0.18 €/min |
LEBANON | 0.094 €/min |
LEBANON MOBILE | 0.178 €/min |
LESOTHO | 0.395 €/min |
LESOTHO MOBILE | 0.35 €/min |
LIBERIA | 0.725 €/min |
LIBERIA MOBILE | 0.399 €/min |
LIBYA | 0.24 €/min |
LIBYA MOBILE | 0.36 €/min |
LIBYA MOBILE - AL HURRA | 0.27 €/min |
LIECHTENSTEIN | 0.078 €/min |
LIECHTENSTEIN IMS | 0.19 €/min |
LIECHTENSTEIN MOBILE | 0.18 €/min |
LIECHTENSTEIN MOBILE - ORANGE | 0.12 €/min |
LIECHTENSTEIN MOBILE - SWISSCOM | 0.18 €/min |
LIECHTENSTEIN SHARED SVC | 0.09 €/min |
LIECHTENSTEIN VAS | 0.55 €/min |
LIECHTENSTEIN VAS - PREMIUM | 0.75 €/min |
LITHUANIA | 0.03 €/min |
LITHUANIA MOBILE | 0.05 €/min |
LITHUANIA PREMIUM | 0.5 €/min |
LUXEMBOURG | 0.03 €/min |
LUXEMBOURG MOBILE | 0.05 €/min |
Destinatie | Tarif |
---|---|
MACAU | 0.11 €/min |
MACAU MOBILE | 0.11 €/min |
MACEDONIA | 0.14 €/min |
MACEDONIA MOBILE | 0.35 €/min |
MALAWI | 0.375 €/min |
MALAWI MOBILE | 0.38 €/min |
MALAYSIA | 0.014 €/min |
MALAYSIA MOBILE | 0.04 €/min |
MALI | 0.39 €/min |
MALI MOBILE | 0.39 €/min |
MALI MOBILE - ORANGE | 0.39 €/min |
MALTA | 0.17 €/min |
MALTA MOBILE | 0.19 €/min |
MARIANA ISLANDS | 0.08 €/min |
MARIANA ISLANDS MOBILE | 0.08 €/min |
MARSHALL ISLANDS | 0.26 €/min |
MARTINIQUE | 0.03 €/min |
MARTINIQUE MOBILE | 0.15 €/min |
MAURITIUS | 0.16 €/min |
MAURITIUS MOBILE | 0.16 €/min |
MAYOTTE MOBILE | 0.16 €/min |
MEXICO | 0.029 €/min |
MEXICO GUADALAJARA | 0.029 €/min |
MEXICO MEXICO CITY | 0.029 €/min |
MEXICO MOBILE | 0.069 €/min |
MEXICO MONTERREY | 0.029 €/min |
MICRONESIA | 0.64 €/min |
MOLDOVA | 0.32 €/min |
MOLDOVA - PRIDNESTROVIE | 0.26 €/min |
MOLDOVA MOBILE - EVENTIS | 0.27 €/min |
MOLDOVA MOBILE - MOLDCELL | 0.33 €/min |
MOLDOVA MOBILE - MOLDTELECOM | 0.33 €/min |
MOLDOVA MOBILE - ORANGE | 0.22 €/min |
MOLDOVA MOBILE - PRIDNESTROVIE | 0.25 €/min |
MOLDOVA PREMIUM | 0.33 €/min |
MOLDOVA SPECIAL SVC | 0.5 €/min |
MONACO | 0.075 €/min |
MONACO MOBILE | 0.45 €/min |
MONGOLIA | 0.048 €/min |
MONGOLIA MOBILE | 0.048 €/min |
MONTENEGRO | 0.33 €/min |
MONTENEGRO MOBILE - MTEL | 0.35 €/min |
MONTSERRAT | 0.24 €/min |
MONTSERRAT MOBILE | 0.24 €/min |
MOROCCO | 0.025 €/min |
MOROCCO MOBILE | 0.399 €/min |
MOROCCO MOBILE - MEDITEL | 0.399 €/min |
MOROCCO MOBILE - OTHER CARRIERS | 0.399 €/min |
MOROCCO MOBILE - WANA | 0.399 €/min |
MOZAMBIQUE | 0.29 €/min |
MOZAMBIQUE MOBILE | 0.29 €/min |
MYANMAR | 0.24 €/min |
MYANMAR MOBILE | 0.24 €/min |
Destinatie | Tarif |
---|---|
NAMIBIA | 0.11 €/min |
NAMIBIA MOBILE | 0.102 €/min |
NAURU | 0.95 €/min |
NAURU MOBILE | 0.95 €/min |
NEPAL | 0.156 €/min |
NEPAL MOBILE | 0.13 €/min |
NETHERLANDS | 0.017 €/min |
NETHERLANDS ANTILLES | 0.11 €/min |
NETHERLANDS ANTILLES MOBILE | 0.11 €/min |
NETHERLANDS MOBILE | 0.03 €/min |
NETHERLANDS MOBILE - KPN | 0.03 €/min |
NETHERLANDS MOBILE - ORANGE | 0.03 €/min |
NETHERLANDS MOBILE - PAGING | 0.03 €/min |
NETHERLANDS MOBILE - TELE2 | 0.03 €/min |
NETHERLANDS MOBILE - TELFORT | 0.03 €/min |
NETHERLANDS MOBILE - TMOBILE | 0.03 €/min |
NETHERLANDS MOBILE - VODAFONE | 0.03 €/min |
NETHERLANDS PREMIUM | 0.06 €/min |
NEW CALEDONIA | 0.245 €/min |
NEW CALEDONIA MOBILE | 0.245 €/min |
NEW ZEALAND | 0.019 €/min |
NEW ZEALAND MOBILE | 0.06 €/min |
NEW ZEALAND PERSONAL | 0.33 €/min |
NICARAGUA | 0.16 €/min |
NICARAGUA MOBILE | 0.178 €/min |
NICARAGUA MOBILE - OTHER CARRIERS | 0.22 €/min |
NIGER | 0.34 €/min |
NIGER MOBILE | 0.35 €/min |
NIGERIA | 0.105 €/min |
NIGERIA MOBILE - OTHER CARRIERS | 0.12 €/min |
NORTH KOREA | 0.396 €/min |
NORWAY | 0.014 €/min |
NORWAY MOBILE | 0.11 €/min |
NORWAY MOBILE - LYCA | 0.045 €/min |
NORWAY MOBILE - NETCOM | 0.045 €/min |
NORWAY MOBILE - OTHER CARRIERS | 0.15 €/min |
NORWAY MOBILE - TELE2 | 0.15 €/min |
NORWAY MOBILE - TELENOR | 0.045 €/min |
NORWAY PREMIUM | 0.15 €/min |
Destinatie | Tarif |
---|---|
OMAN | 0.12 €/min |
OMAN MOBILE | 0.295 €/min |
OMAN MOBILE - OOREDOO | 0.294 €/min |
Destinatie | Tarif |
---|---|
PAKISTAN | 0.09 €/min |
PAKISTAN MOBILE | 0.093 €/min |
PALAU | 0.58 €/min |
PALESTINE | 0.18 €/min |
PALESTINE MOBILE | 0.18 €/min |
PANAMA | 0.038 €/min |
PANAMA MOBILE | 0.11 €/min |
PARAGUAY | 0.035 €/min |
PARAGUAY MOBILE | 0.088 €/min |
PERU | 0.02 €/min |
PERU MOBILE | 0.088 €/min |
PERU RURAL | 0.29 €/min |
PHILIPPINES | 0.15 €/min |
PHILIPPINES MOBILE | 0.15 €/min |
PHILIPPINES MOBILE - DIGITEL | 0.15 €/min |
PHILIPPINES MOBILE - GLOBE | 0.13 €/min |
PHILIPPINES MOBILE - SMART | 0.15 €/min |
POLAND | 0.016 €/min |
POLAND MOBILE | 0.19 €/min |
POLAND MOBILE - ORANGE | 0.04 €/min |
POLAND MOBILE - P4 | 0.04 €/min |
POLAND MOBILE - PLUS | 0.04 €/min |
POLAND MOBILE - POLSAT | 0.04 €/min |
POLAND MOBILE - T-MOBILE | 0.04 €/min |
PORTUGAL | 0.03 €/min |
PORTUGAL MOBILE | 0.06 €/min |
PUERTO RICO | 0.075 €/min |
Destinatie | Tarif |
---|---|
QATAR | 0.175 €/min |
QATAR MOBILE | 0.185 €/min |
Destinatie | Tarif |
---|---|
REUNION ISLAND | 0.075 €/min |
REUNION ISLAND MOBILE | 0.11 €/min |
RODRIGUEZ ISLANDS | 0.95 €/min |
ROMANIA - alte retele fixe | 0.01 €/min |
ROMANIA - Romtelecom Bucuresti | 0.01 €/min |
ROMANIA - Romtelecom national | 0.01 €/min |
ROMANIA MOBILE - COSMOTE | 0.025 €/min |
ROMANIA MOBILE - DIGIMOBIL | 0.025 €/min |
ROMANIA MOBILE - ORANGE | 0.025 €/min |
ROMANIA MOBILE - ROMTELECOM | 0.025 €/min |
ROMANIA MOBILE - VODAFONE | 0.025 €/min |
RUSSIA | 0.1 €/min |
RUSSIA 1 | 0.1 €/min |
RUSSIA 2 | 0.1 €/min |
RUSSIA 3 | 0.1 €/min |
RUSSIA 4 | 0.1 €/min |
RUSSIA 5 | 0.1 €/min |
RUSSIA ABKHAZIA | 0.29 €/min |
RUSSIA MOBILE - ABKHAZIA | 0.29 €/min |
RUSSIA MOBILE - MEGAFON | 0.26 €/min |
RUSSIA MOBILE - MTS | 0.26 €/min |
RUSSIA MOBILE - MTT | 0.26 €/min |
RUSSIA MOBILE - OTHER CARRIERS | 0.35 €/min |
RUSSIA MOBILE - ROSTELECOM | 0.29 €/min |
RUSSIA MOBILE - TELE2 | 0.29 €/min |
RUSSIA MOSCOW | 0.1 €/min |
RUSSIA ST. PETERSBURG | 0.1 €/min |
RWANDA | 0.29 €/min |
RWANDA MOBILE | 0.29 €/min |
Destinatie | Tarif |
---|---|
SAINT KITTS AND NEVIS | 0.22 €/min |
SAINT KITTS AND NEVIS MOBILE | 0.23 €/min |
SAINT LUCIA | 0.22 €/min |
SAINT LUCIA MOBILE | 0.25 €/min |
SAINT VINCENT AND THE GRENADINES | 0.23 €/min |
SAINT VINCENT MOBILE | 0.23 €/min |
SAMOA | 0.65 €/min |
SAMOA MOBILE | 0.65 €/min |
SAN MARINO | 0.05 €/min |
SAN MARINO MOBILE | 0.195 €/min |
SAUDI ARABIA | 0.095 €/min |
SAUDI ARABIA MOBILE | 0.126 €/min |
SAUDI ARABIA MOBILE - ETIHAD | 0.128 €/min |
SAUDI ARABIA MOBILE - LEBARA | 0.14 €/min |
SAUDI ARABIA MOBILE - STC | 0.126 €/min |
SAUDI ARABIA MOBILE - VIRGIN | 0.126 €/min |
SAUDI ARABIA MOBILE - ZAIN | 0.126 €/min |
SENEGAL | 0.28 €/min |
SENEGAL MOBILE - OTHER CARRIERS | 0.36 €/min |
SENEGAL SPECIAL SERVICES | 0.36 €/min |
SERBIA | 0.14 €/min |
SERBIA MOBILE | 0.33 €/min |
SINGAPORE | 0.014 €/min |
SINGAPORE MOBILE | 0.03 €/min |
SLOVAKIA | 0.015 €/min |
SLOVAKIA MOBILE - ORANGE | 0.085 €/min |
SLOVAKIA MOBILE - SWAN | 0.065 €/min |
SLOVAKIA MOBILE - T-MOBILE | 0.065 €/min |
SLOVAKIA MOBILE - TELEF/O2 | 0.065 €/min |
SLOVENIA | 0.02 €/min |
SLOVENIA MOBILE | 0.065 €/min |
SOMALIA | 0.399 €/min |
SOMALIA MOBILE | 0.399 €/min |
